Home

Well educated insurance Asser b hacker et al nature 536 193 2016 fashion Foreigner Tectonic

Frontiers | Topological Maps and Brain Computations From Low to High
Frontiers | Topological Maps and Brain Computations From Low to High

References For: Phys. Rev. X 8, 011018 (2018) - Photon-Mediated Quantum  Gate between Two Neutral Atoms in an Optical Cavity
References For: Phys. Rev. X 8, 011018 (2018) - Photon-Mediated Quantum Gate between Two Neutral Atoms in an Optical Cavity

High-fidelity photonic quantum logic gate based on near-optimal Rydberg  single-photon source | Nature Communications
High-fidelity photonic quantum logic gate based on near-optimal Rydberg single-photon source | Nature Communications

High-fidelity photonic quantum logic gate based on near-optimal Rydberg  single-photon source | Nature Communications
High-fidelity photonic quantum logic gate based on near-optimal Rydberg single-photon source | Nature Communications

A quantum light-emitting diode for the standard telecom window around 1,550  nm | Nature Communications
A quantum light-emitting diode for the standard telecom window around 1,550 nm | Nature Communications

Robust hybrid hyper-controlled-not gates assisted by an input-output  process of low-Q cavities
Robust hybrid hyper-controlled-not gates assisted by an input-output process of low-Q cavities

HIRI's publications | HIRI - Helmholtz Institute Würzburg | HELMHOLTZ HIRI
HIRI's publications | HIRI - Helmholtz Institute Würzburg | HELMHOLTZ HIRI

First observation of the quantized exciton-polariton field and effect of  interactions on a single polariton | Science Advances
First observation of the quantized exciton-polariton field and effect of interactions on a single polariton | Science Advances

White matter brain structure predicts language performance and learning  success - Sánchez - Human Brain Mapping - Wiley Online Library
White matter brain structure predicts language performance and learning success - Sánchez - Human Brain Mapping - Wiley Online Library

Creating a switchable optical cavity with controllable quantum-state  mapping between two modes | Scientific Reports
Creating a switchable optical cavity with controllable quantum-state mapping between two modes | Scientific Reports

Time-frequency encoded single-photon generation and broadband single-photon  storage with a tunable subradiant state
Time-frequency encoded single-photon generation and broadband single-photon storage with a tunable subradiant state

JPM | Free Full-Text | Pharmacogenomics to Predict Tumor Therapy Response:  A Focus on ATP-Binding Cassette Transporters and Cytochromes P450
JPM | Free Full-Text | Pharmacogenomics to Predict Tumor Therapy Response: A Focus on ATP-Binding Cassette Transporters and Cytochromes P450

Chemical Proteomics of the Tumor Suppressor Fhit Covalently Bound to the  Cofactor Ap3A Elucidates Its Inhibitory Action on Translation | Journal of  the American Chemical Society
Chemical Proteomics of the Tumor Suppressor Fhit Covalently Bound to the Cofactor Ap3A Elucidates Its Inhibitory Action on Translation | Journal of the American Chemical Society

All-optical reversible single-photon isolation at room temperature |  Science Advances
All-optical reversible single-photon isolation at room temperature | Science Advances

PET/MR imaging of inflammation in atherosclerosis | Nature Biomedical  Engineering
PET/MR imaging of inflammation in atherosclerosis | Nature Biomedical Engineering

A CNOT gate between multiphoton qubits encoded in two cavities | Nature  Communications
A CNOT gate between multiphoton qubits encoded in two cavities | Nature Communications

Frontiers | Recent Technical Advances in Accelerating the Clinical  Translation of Small Animal Brain Imaging: Hybrid Imaging, Deep Learning,  and Transcriptomics
Frontiers | Recent Technical Advances in Accelerating the Clinical Translation of Small Animal Brain Imaging: Hybrid Imaging, Deep Learning, and Transcriptomics

A nondestructive Bell-state measurement on two distant atomic qubits |  Nature Photonics
A nondestructive Bell-state measurement on two distant atomic qubits | Nature Photonics

Extreme quantum nonlinearity in superfluid thin-film surface waves | npj  Quantum Information
Extreme quantum nonlinearity in superfluid thin-film surface waves | npj Quantum Information

Research Details | Max-Planck-Institute for Quantum Optics
Research Details | Max-Planck-Institute for Quantum Optics

Storing single photons emitted by a quantum memory on a highly excited  Rydberg state | Nature Communications
Storing single photons emitted by a quantum memory on a highly excited Rydberg state | Nature Communications

Photonic transistor and router using a single quantum-dot-confined spin in  a single-sided optical microcavity | Scientific Reports
Photonic transistor and router using a single quantum-dot-confined spin in a single-sided optical microcavity | Scientific Reports

Temporally ultralong biphotons with a linewidth of 50 kHz: APL Photonics:  Vol 7, No 12
Temporally ultralong biphotons with a linewidth of 50 kHz: APL Photonics: Vol 7, No 12

Genes | Free Full-Text | Consequences of 22q11.2 Microdeletion on the  Genome, Individual and Population Levels
Genes | Free Full-Text | Consequences of 22q11.2 Microdeletion on the Genome, Individual and Population Levels

High-fidelity photonic quantum logic gate based on near-optimal Rydberg  single-photon source | Nature Communications
High-fidelity photonic quantum logic gate based on near-optimal Rydberg single-photon source | Nature Communications

Storing single photons emitted by a quantum memory on a highly excited  Rydberg state | Nature Communications
Storing single photons emitted by a quantum memory on a highly excited Rydberg state | Nature Communications

A heralded and error-rejecting three-photon hyper-parallel quantum gate  through cavity-assisted interactions | Scientific Reports
A heralded and error-rejecting three-photon hyper-parallel quantum gate through cavity-assisted interactions | Scientific Reports

Ultrastructural analysis of wild-type and RIM1α knockout active zones in a  large cortical synapse - ScienceDirect
Ultrastructural analysis of wild-type and RIM1α knockout active zones in a large cortical synapse - ScienceDirect