Home

electrode Say aside Conjugate dek plot Decay Easter In most cases

DEK antibody (CL555-66194) | Proteintech
DEK antibody (CL555-66194) | Proteintech

DEK proto-oncogene is highly expressed in astrocytic tumors and regulates  glioblastoma cell proliferation and apoptosis - Tianda Feng, Yunhui Liu,  Chao Li, Zhen Li, Heng Cai, 2017
DEK proto-oncogene is highly expressed in astrocytic tumors and regulates glioblastoma cell proliferation and apoptosis - Tianda Feng, Yunhui Liu, Chao Li, Zhen Li, Heng Cai, 2017

DEK-CAN molecular monitoring of myeloid malignancies could aid therapeutic  stratification | Leukemia
DEK-CAN molecular monitoring of myeloid malignancies could aid therapeutic stratification | Leukemia

DEK expression correlates with CELF1 expression in vivo. a Single-cell... |  Download Scientific Diagram
DEK expression correlates with CELF1 expression in vivo. a Single-cell... | Download Scientific Diagram

Analysis of the effect of DEK overexpression on the survival and  proliferation of bone marrow stromal cells
Analysis of the effect of DEK overexpression on the survival and proliferation of bone marrow stromal cells

The DEK oncoprotein binds to highly and ubiquitously expressed genes with a  dual role in their transcriptional regulation | Molecular Cancer | Full Text
The DEK oncoprotein binds to highly and ubiquitously expressed genes with a dual role in their transcriptional regulation | Molecular Cancer | Full Text

The DEK oncoprotein binds to highly and ubiquitously expressed genes with a  dual role in their transcriptional regulation | Molecular Cancer | Full Text
The DEK oncoprotein binds to highly and ubiquitously expressed genes with a dual role in their transcriptional regulation | Molecular Cancer | Full Text

Analysis of the effect of DEK overexpression on the survival and  proliferation of bone marrow stromal cells
Analysis of the effect of DEK overexpression on the survival and proliferation of bone marrow stromal cells

DEK elisa kit | Human DEK oncogene ELISA Kit-NP_001128181.1
DEK elisa kit | Human DEK oncogene ELISA Kit-NP_001128181.1

The proto-oncogene DEK regulates neuronal excitability and tau accumulation  in Alzheimer's disease vulnerable neurons | bioRxiv
The proto-oncogene DEK regulates neuronal excitability and tau accumulation in Alzheimer's disease vulnerable neurons | bioRxiv

DEK is highly expressed in breast cancer and is associated with malignant  phenotype and progression
DEK is highly expressed in breast cancer and is associated with malignant phenotype and progression

The DEK oncoprotein binds to highly and ubiquitously expressed genes with a  dual role in their transcriptional regulation | Molecular Cancer | Full Text
The DEK oncoprotein binds to highly and ubiquitously expressed genes with a dual role in their transcriptional regulation | Molecular Cancer | Full Text

Mouse Dek (Protein DEK) ELISA Kit - FineTest ELISA Kit | FineTest Antibody  | Wuhan Fine Biotech Co., Ltd.
Mouse Dek (Protein DEK) ELISA Kit - FineTest ELISA Kit | FineTest Antibody | Wuhan Fine Biotech Co., Ltd.

Gains and overexpression identify DEK and E2F3 as targets of chromosome 6p  gains in retinoblastoma | Oncogene
Gains and overexpression identify DEK and E2F3 as targets of chromosome 6p gains in retinoblastoma | Oncogene

DEK Recombinant Monoclonal Antibody [20D2] | EpigenTek
DEK Recombinant Monoclonal Antibody [20D2] | EpigenTek

DEK (E1L3V) Rabbit mAb | Cell Signaling Technology
DEK (E1L3V) Rabbit mAb | Cell Signaling Technology

DEK Antibody (ABIN951879)
DEK Antibody (ABIN951879)

DEK Regulates Hematopoietic Stem Engraftment and Progenitor Cell  Proliferation | Stem Cells and Development
DEK Regulates Hematopoietic Stem Engraftment and Progenitor Cell Proliferation | Stem Cells and Development

DEK domain‐containing proteins control flowering time in Arabidopsis - Zong  - 2021 - New Phytologist - Wiley Online Library
DEK domain‐containing proteins control flowering time in Arabidopsis - Zong - 2021 - New Phytologist - Wiley Online Library

High expression of DEK was significantly associated wit | Open-i
High expression of DEK was significantly associated wit | Open-i

DEK ELISA Kit (Human) (OKCA00772) | Aviva Systems Biology | Avivasysbio.com
DEK ELISA Kit (Human) (OKCA00772) | Aviva Systems Biology | Avivasysbio.com

Differential DEK expression during human hematopoiesis. A. Dot plot... |  Download Scientific Diagram
Differential DEK expression during human hematopoiesis. A. Dot plot... | Download Scientific Diagram

DEK levels in plasma from GC patients. (A) ELISA determination of... |  Download Scientific Diagram
DEK levels in plasma from GC patients. (A) ELISA determination of... | Download Scientific Diagram

Full article: DEK Is a Poly(ADP-Ribose) Acceptor in Apoptosis and Mediates  Resistance to Genotoxic Stress
Full article: DEK Is a Poly(ADP-Ribose) Acceptor in Apoptosis and Mediates Resistance to Genotoxic Stress

DEK-CAN molecular monitoring of myeloid malignancies could aid therapeutic  stratification | Leukemia
DEK-CAN molecular monitoring of myeloid malignancies could aid therapeutic stratification | Leukemia

Overexpression of the human DEK oncogene reprograms cellular metabolism and  promotes glycolysis | PLOS ONE
Overexpression of the human DEK oncogene reprograms cellular metabolism and promotes glycolysis | PLOS ONE

Differential DEK expression during human hematopoiesis. A. Dot plot... |  Download Scientific Diagram
Differential DEK expression during human hematopoiesis. A. Dot plot... | Download Scientific Diagram